Scroll down for the supplement to Chapter 1.
Links and downloads referred to in the text of Chapter 1
|
Page |
||
| 4 | “Ease of use” best value performance indicator results for highway authorities. | link |
| 9 | Consultation paper on proposed amendments to legislation when 'Roads Used as Public Paths' are reclassified as restricted byways (Defra, 2003) | download |
| 9 | Countryside and Rights of Way Act 2000 - explanatory notes (HMSO, 2000) | download |
| 9 | Managing public access - a guide for farmers and landowners (Natural England, CA210, 2005) | download |
| 9 | Out in the country (Countryside Council for Wales) | link |
| 9 | Out in the country: your rights and responsibilities (Countryside Agency, revised 2007) | download |
| 9 | Paths for People, a guide to public paths for members of parish, town and community councils (Ramblers’ Association, 2004) | download |
| 9 | Public rights of way : a review of provision by highway authorities (Natural England, CRN 100, 2006) (summary note of the research report referred to below) | download |
| 9 | Report of the Committee on Footpaths and Access to the Countryside (Hobhouse Committee) (HMSO, 1947, Cmd 7207) abstract | link |
| 9 | Report of the Committee on the Consolidation of Highway Law (HMSO, 1959, Cmnd 630) abstract | link |
| 9 | Report of the Footpaths Committee (Gosling Committee) (HMSO, 1968) abstract | link |
| 9 | Rights of way condition survey 2000 (Natural England, CA 94, 2001) | download |
| 9 | Sports and Leisure results from the 2002 General Household Survey (Office for National Statistics, 2004) | download |
| 9 | The economic and social value of walking in England (Ramblers’ Association, 2003) | download |
| 9 | Wales rights of way condition survey 2002 (Countryside Council for Wales, 2003) | link |
Supplement to the text of Chapter 1
| Page | ||
| 3 | 1.1 Natural England has published England Leisure Visits – report of the 2005 survey. This found that walking had been the main reason for 18% of trips, and that 21.2 million visits to land to which access had been granted under the 2000 Act had been undertaken by people living in England over a 12-month survey period. | download |
| 4 | Performance indicators for the 2006-07 financial year have been included in a revised set of tables for both England and Wales available for downloading above. | |
| 9 | Further Reading A new edition of Out in the Country was published in 2007 by Natural England (see above for link). |