Chapter 14: Access to land
Scroll down for the supplement to Chapter 14.
Links and downloads referred to in the text of Chapter 14
|
Page |
||
| 387 | Maps of open access land | link |
| 388 | Access to the Open Countryside in England and Wales (Department of the Environment, Transport and the Regions) | link |
| 388 | Appeals under section 6 of the Countryside and Rights of Way Act 2000 : A Guide for Appellants (Planning Inspectorate) | link |
| 388 | Appeals under section 6 of the Countryside and Rights of Way Act 2000 : A Guide for Third Parties (Planning Inspectorate) | link |
| 388 | Circular 02/2004 — Part I of the Countryside and Rights of Way Act 2000: Access to the countryside (Defra) | download |
| 388 | Countryside Access and the new right (Natural England, CA 65, 2005) | download |
| 388 | Drawing the boundaries – mapping and consultation for new countryside access rights (Natural England, CA 66, 2001) | download |
| 388 | Getting Greens Registered (Open Spaces Society) | link |
| 388 | Guidance note on dedication of land under section 16 of the Countryside and Rights of Way Act 2000 (Defra) | link |
| 388 | Guidance on appeals under section 6 of the Countryside and Rights of Way Act 2000 (Defra, 2006) | link |
| 388 | Higher Level Stewardship Handbook (Defra) | link |
Supplement to the text of Chapter 14
| Page | ||
| 368 | 14.2.1 Natural England has published England Leisure Visits – report of the 2005 survey. This found that 21.2 million visits to land to which access had been granted under the 2000 Act had been undertaken by people living in England over a 12-month survey period. | download |
| 370 | 14.2.3 The Government published in April 2008 a draft Marine Bill which includes proposals for increased coastal access in England. | link |
